Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gómez, Iván Camilo | - |
dc.contributor.advisor | Arrieta, Carlos | - |
dc.contributor.author | Moros Morice, Luis Alejandro | - |
dc.contributor.author | Serrano Guevara, Juan Carlos | - |
dc.date.accessioned | 2016-09-19T18:35:14Z | - |
dc.date.available | 2016-09-19T18:35:14Z | - |
dc.date.issued | 2016-08-18 | - |
dc.identifier.citation | APA 6th - Moros Morice, L. A. y Serrano Guevara, J. C. (2016) Evaluación técnico financiera de la implementación de una herramienta pulsante con la tecnología Powerwave para la estimulación en pozos inyectores del Campo la Cira Infantas (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/357 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/357 | - |
dc.description | This project ís based on a pulsing tool implementation with powerwave technology at injector well Topilo X1 in La Gira Infantas Field, where there is a problem of low efficacy in the acid stimulation operations due to poor quality of the injection water, sediment accumulation, scales and fines migration in the near wellbore. | - |
dc.description.abstract | El presente trabajo está basado en la implementación de una herramienta pulsante con la tecnología Powerwave en el pozo inyector Topilo X1 del Campo La Cira Infantas, en donde se presenta el problema de baja efectividad en las operaciones de estimulación química debido a la mala calidad del agua de inyección y acumulación de sedimentos, incrustaciones y migración de finos en la cara de la formación de los intervalos perforados. | es_CO |
dc.description.sponsorship | Occidental de Colombia LLC | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Estimulación pozos | es_CO |
dc.subject | Pozos inyectores | es_CO |
dc.subject | Wells simulation | es_CO |
dc.subject | Injector wells | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación técnico financiera de la implementación de una herramienta pulsante con la tecnología Powerwave para la estimulación en pozos inyectores del Campo la Cira Infantas | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5111622-2016-2-IP.pdf | 3.73 MB | Adobe PDF | View/Open |