Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aguas Ardila, Juan Mario | - |
dc.contributor.author | Gómez Babativa, Zamanda Lorena | - |
dc.date.accessioned | 2016-09-22T15:58:47Z | - |
dc.date.available | 2016-09-22T15:58:47Z | - |
dc.date.issued | 2016-07-29 | - |
dc.identifier.citation | APA 6th - Gómez Babativa, Z. L. (2016) Desarrollo de los modelos estático y dinámico del yacimiento mediante simulación numérica para la formación carbonera C7 del campo ubicado en el bloque Río Meta – Cuenca de los Llanos Orientales (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/507 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/507 | - |
dc.description | This degree project presents the development of static and dynamic models for Carbonera C7 formation of the field located in the Meta River Block -Basin of the Eastern Plains by numerical simulation; for this the company program PEOffice Optimization Petroleum Technologies and Schlumberger Petrel was used. The static reservoir model was performed by the characterization of the fluids in the reservoir, petrophysical review of the information provided by the operating company and the geological modeling of the field. | - |
dc.description.abstract | Este proyecto de grado presenta el desarrollo de los modelos estático y dinámico para la formación Carbonera C7 del campo ubicado en el bloque Río Meta -Cuenca de los Llanos Orientales mediante simulación numérica; para esto se emplearon los programas PEO ffice de la compañía Optimization Petroleum Technologies y Petrel de Schlumberger. El modelo estático del yacimiento se realizó mediante la caracterización de los fluidos presentes en el reservorio, la revisión de la información petrofísica suministrada por la compañía operadora, y el modelamiento geológico del campo. | es_CO |
dc.description.sponsorship | Asesorías en Ingeniería de Petróleos A.I.P SAS | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Petróleo | es_CO |
dc.subject | Simulación | es_CO |
dc.subject | Yacimientos | es_CO |
dc.subject | Oil | es_CO |
dc.subject | Simulation | es_CO |
dc.subject | Reservoir | es_CO |
dc.subject | Field | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Desarrollo de los modelos estático y dinámico del yacimiento mediante simulación numérica para la formación carbonera C7 del campo ubicado en el bloque Río Meta – Cuenca de los Llanos Orientales | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5101396-2016-2-IP.pdf | 4.75 MB | Adobe PDF | View/Open |