Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Espinosa Mora, Carlos Alberto | - |
dc.contributor.author | Bonilla Gómez, Diego Alejandro | - |
dc.contributor.author | Pérez Corredor, Fabián Eduardo | - |
dc.date.accessioned | 2017-05-04T13:24:09Z | - |
dc.date.available | 2017-05-04T13:24:09Z | - |
dc.date.issued | 2017-03-09 | - |
dc.identifier.citation | APA 6th - Bonilla Gómez, D. A. y Pérez Corredor, F. E. (2017) Evaluación de la relación de fracturas en estado crítico de esfuerzo con las pérdidas de circulación en un pozo de Ecopetrol S.A. (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6029 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/6029 | - |
dc.description | In the current work it was evaluated the Mohr-Coulomb criteria in the natural fractures that were present in a well, with the purpose of evaluate if those fractures were critically stressed or not, and looking for the relation with mud loss, based on the theory that critically stressed fractures are hydraulically conductive, in the work could be possible to determinate the relation between the stress state, the orientation of natural fractures and mud loss, showing critically stressed fractures in the mud loss zones. | es_CO |
dc.description.abstract | En el presente trabajo, se realizó la evaluación del criterio de Mohr-Coulomb sobre las fracturas naturales presentes en un pozo, con el fin de evaluar si dichas fracturas se encontraban o no en estado crítico de esfuerzos, y de ésta forma poder relacionarlas con las pérdidas de circulación partiendo de que el estado crítico de esfuerzos es sinónimo de conductividad hidráulica, en el trabajo se pudo determinar la relación del estado de esfuerzos y la orientación de las fracturas naturales con las pérdidas de circulación, evidenciando fracturas críticamente esforzadas en dichas zonas de pérdida de circulación en el pozo de estudio. | es_CO |
dc.description.sponsorship | Semillero de Investigación Nuteper, convenio 5211562 ICP-FUA | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial – Sin Derivar | es_CO |
dc.subject | Fracturamiento | es_CO |
dc.subject | Fluidos | es_CO |
dc.subject | Geología | es_CO |
dc.subject | Fracturing | es_CO |
dc.subject | Fluids | es_CO |
dc.subject | Geology | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación de la relación de fracturas en estado crítico de esfuerzo con las pérdidas de circulación en un pozo de Ecopetrol S.A. | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5121268-2017-1-IP.pdf | 4.84 MB | Adobe PDF | View/Open |