Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/634
Title: | Evaluación técnico-financiera del desempeño en la perforación de un pozo con el taladro hidráulico PW-147 1500 HP de alimentación automática - tecnología súper single- en el campo Yarigui |
Authors: | Navarro Cuadrado, Mario Andrés |
Thesis advisor: | Rodríguez Castellanos, José Javier Castro Rojas, Juan Carlos |
License type: | Atribución – No comercial – Sin Derivar |
Keywords: | Perforación;Pozos;Taladros;Drilling;Wells;Drill;Tesis y disertaciones académicas |
Issue Date: | 10-Nov-2016 |
Publisher: | Fundación Universidad de América |
Resumen: | Se evaluó técnico-financieramente el desempeño en la perforación de un pozo con el taladro hidráulico pw-147 1500 hp de alimentación automática -tecnología súper single- en el Campo Yariguí. Iniciando con la descripción de las generalidades del Campo Yariguí, posteriormente se explica de manera teórica los sistemas de perforación al igual que una breve reseña de la historia de la perforación, tipos de taladros de perforación y características técnicas del Taladro PW-147 de la compañía PETROWORKS S.A.S. Finalmente se determinaron los costos operacionales en las futuras campañas de perforación para el Campo Yariguí utilizando los dos taladros. Con el propósito de evaluar qué taladro es más atractivo para la operadora dueña del campo objeto de estudio. |
Abstract: | Financially-technical performance was evaluated in the drilling of a well bore with the hydraulic rig pw-147 1500 hp automatic feeding- technology super single in the field Yariguí. Starting with the description of the generalities of Yariguí field later explained theoretically drilling systems as well as a brief overview of the history drilling, types of drilling and technical characteristics of the rig pw-147 of company PETREWORKS S.A.S Finally, operating cost were determined in the future drilling campaigns for Yariguí field using two holes. In order to evaluate which rig is more attractive to the owner operator of the field under study. |
URI: | http://hdl.handle.net/20.500.11839/634 |
Citation: | APA 6th - Navarro Cuadrado, M. A. (2016) Evaluación técnico-financiera del desempeño en la perforación de un pozo con el taladro hidráulico PW-147 1500 HP de alimentación automática - tecnología súper single- en el campo Yarigui (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/634 |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5101416-2016-2-IP.pdf | 3.96 MB | Adobe PDF | View/Open |