Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Amariz Ortiz, Jaime Fernando | - |
dc.contributor.author | Castro Gantiva, Pablo Andrés | - |
dc.contributor.author | Castro Sánchez, María Alejandra | - |
dc.date.accessioned | 2018-05-02T20:48:31Z | - |
dc.date.available | 2018-05-02T20:48:31Z | - |
dc.date.issued | 2017-10-26 | - |
dc.identifier.citation | APA 6th - Castro Gantiva, P. A. y Castro Sánchez, M. A. (2017) Evaluación técnica-financiera de alternativas para el aumento de la vida útil del equipo Choke Manifold durante la operación de limpieza de arenas con coiled tubing en el pozo inyector X1 del Campo Corcel (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6460 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/6460 | - |
dc.description | The main objective of this paper is to evaluate different materials that could technically be used as a coating of the choke Manifold equipment, exactly to the bean, seat and needle components that are mostly exposed to the Problem, also meet the goal of increasing the life span of it. The equipment under study has suffered constant abrasive wear on its internal surface, thanks to the sand that comes from the injectors cleaned by means of the coiled tubing equipment; What generates that the percentage of efficiency of the equipment and the operation Falls, in addition the expenses in maintenance increase, which for the company is considered a problem that must be solved. For the project were determined and proposed some viable materials to solve the problematic such as tungsten carbide, chronit steel and hard chromium, which were subjected to various tests to analyze the resistance to wear, Technically finding tungsten carbide as the right material to meet the need followed by hard chromium. | es_CO |
dc.description.abstract | El presente trabajo tiene como objetivo principal evaluar diferentes materiales que permitieran técnicamente ser utilizados como recubrimiento del equipo Choke Manifold, exactamente a los componentes del bean, silla y aguja que están mayormente expuestos al problema, así mismo cumplir con el objetivo de aumentar la vida útil del mismo. El equipo en estudio ha sufrido desgaste abrasivo constante en su superficie interna, gracias a la arena que proviene de los pozos inyectores limpiados por medio del equipo coiled tubing; lo que genera que el porcentaje de eficiencia del equipo y de la operación caiga, además los gastos en mantenimiento se incrementen, lo que para la empresa es considerado un problema que debe ser solucionado. Para el proyecto se determinaron y propusieron algunos materiales viables para solucionar la problemática como lo es el carburo de tungsteno, el acero chronit y el cromo duro, los cuales fueron sometidos a distintas pruebas para analizar la resistencia al desgaste, encontrando técnicamente al carburo de tungsteno como el material adecuado para satisfacer la necesidad seguido por el cromo duro. | es_CO |
dc.description.sponsorship | Guacamaya oil services S.A.S | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Tuberia flexible | es_CO |
dc.subject | Resistencia al desgaste | es_CO |
dc.subject | Carburo de tungsteno | es_CO |
dc.subject | Coiled tubing | es_CO |
dc.subject | Wear resistance | es_CO |
dc.subject | Tungsten carbide | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación técnica-financiera de alternativas para el aumento de la vida útil del equipo Choke Manifold durante la operación de limpieza de arenas con coiled tubing en el pozo inyector X1 del Campo Corcel | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5122421-2017-2-IP.pdf | 6.42 MB | Adobe PDF | View/Open |