Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | González Artunduaga, Camilo | - |
dc.contributor.advisor | Romero Sanchez, Adriangela Chiquinquira | - |
dc.contributor.author | Casallas Cortes, Paula Andrea | - |
dc.contributor.author | Cuy Larios, Jacobo Alberto | - |
dc.date.accessioned | 2019-04-12T17:42:18Z | - |
dc.date.available | 2019-04-12T17:42:18Z | - |
dc.date.issued | 2019-02-11 | - |
dc.identifier.citation | APA 6th - Casallas Cortes, P. A. y Cuy Larios, J. A. (2019) Evaluación técnico financiera del sistema de levantamiento artificial ESPCP en un campo en el Valle Medio del Magdalena a partir de un análisis de fallas (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7345 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/7345 | - |
dc.description | The failures presented in the ESPCP equipment installed in the VMM field are analyzed in order to find the critical variables that most affect the survival of the equipment.Once the variables have been identified, by survival analysis, "safe" operation parameters are defined in order to meet the expectation of the proposed Run Life. After that, the operation parameters suggested in the work are applied to the 2 wells of the field that presented the highest number of failures, to evaluate the performance of the system. Finally, the decrease in current resources destined to cover guarantees due to equipment failures was estimated using the Net Present Value methodology. | es_CO |
dc.description.abstract | Las fallas presentadas en los equipos ESPCP instalados en el campo VMM son analizadas con el fin de encontrar las variables críticas que más afectan la supervivencia del equipo. Una vez identificadas las variables, mediante análisis de supervivencia se definen unos parámetros "seguros" de operación para el equipo con el fin de cumplir la expectativa de Run Life propuesta. Posteriormente, los parámetros de operación sugeridos en el trabajo son aplicados a los 2 pozos del campo que presentaron mayor cantidad de fallas para evaluar el rendimiento del equipo. Finalmente se estimó la disminución de los recursos actuales destinados a cubrir garantías por fallas en el equipo mediante la metodología del Valor Presente Neto. | es_CO |
dc.description.sponsorship | Baker Hughes a GE Company | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Sistema de levantamiento artificial | es_CO |
dc.subject | Análisis de fallas | es_CO |
dc.subject | Análisis de supervivencia | es_CO |
dc.subject | Artificial lift system | es_CO |
dc.subject | Failure analysis | es_CO |
dc.subject | Survival analysis | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación técnico financiera del sistema de levantamiento artificial ESPCP en un campo en el Valle Medio del Magdalena a partir de un análisis de fallas | es_CO |
dc.title.alternative | Technical and financial evaluation of the ESPCP artificial lift system in a field in the Middle Magdalena Valley, based on a fault analysis | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5151211-2019-1-IP.pdf | 5.81 MB | Adobe PDF | View/Open |