Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7463
Title: | Plan de implementación del sistema de gestión de calidad basado en la ISO 9001:2015 en una pyme de automatización industrial |
Other Titles: | Implementation plan of the Quality Management System based on ISO 9001: 2015 in an industrial automation SME |
Authors: | Quintero Ramírez, María Camila |
Thesis advisor: | Alzate Ibáñez, Angélica María |
License type: | Atribución – No comercial |
Keywords: | Mapa de procesos;Sistema de gestión;Process map;Management system;Tesis y disertaciones académicas |
Issue Date: | 13-May-2019 |
Publisher: | Fundación Universidad de América |
Resumen: | En esta monografía se presenta una propuesta de plan de implementación del Sistema de Gestión de Calidad según la norma ISO 9001:2015 para una pyme prestadora de servicios de automatización industrial. Inicialmente en la fase I se realiza un diagnóstico por medio del uso de una lista de chequeo en Excel para determinar el estado de cumplimiento del requisito referentes al contexto de la organización que establece la norma, luego mediante las matrices de evaluación de factores internos (EFI) y externos (EFE), se identifican los factores de mayor importancia para ser revisados en la matriz DOFA con el fin de identificar las cuestiones pertinentes para el propósito de la empresa, y las que pueden afectar para el logro de resultados previstos de su sistema de gestión de la calidad. |
Abstract: | This monograph presents a proposal for the implementation of the Quality Management System according to the ISO 9001: 2015 standard for an SME supplier of industrial automation services. Initially in phase I a diagnosis is made through the use of a checklist in Excel to determine the state of fulfillment of the requirement referring to the context of the organization that establishes the standard, then through the matrices of evaluation of internal factors (EFI) ) and external (EFE), the most important factors are identified to be reviewed in the SWOT matrix in order to identify the pertinent issues for the purpose of the company, and those that may affect the achievement of expected results of your system of quality management. |
URI: | http://hdl.handle.net/20.500.11839/7463 |
Citation: | APA 6th - Quintero Ramírez, M. C. (2019) Plan de implementación del sistema de gestión de calidad basado en la ISO 9001:2015 en una pyme de automatización industrial (Monografía). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7463 |
Appears in Collections: | Trabajos de grado - Gerencia de la Calidad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
274135-2019-II-GC.pdf | 671.67 kB | Adobe PDF | View/Open |