Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7494
Title: | Evaluación del impacto del 'despliegue de la función de calidad' como herramienta para ISO 9001:2015 en la industria de alimentos |
Other Titles: | Evaluation of the impact of 'Quality Function Deployment' as a tool for ISO 9001:2015 in the Food Industry |
Authors: | Duarte Franco, Juan Pablo |
Thesis advisor: | Garzón Cortés, Giovanna del Pilar |
License type: | Atribución – No comercial |
Keywords: | Función de calidad;Industria alimenticia;Quality Function;Food industry;Tesis y disertaciones académicas |
Issue Date: | 10-Aug-2019 |
Publisher: | Fundación Universidad de América |
Resumen: | En el presente trabajo tuvo como objetivo evaluar el impacto del ‘Despliegue de la Función de Calidad’ como herramienta para ISO 9001:2015 en la industria de alimentos. Se desarrolló un análisis cuantitativo y cualitativo, el cual fue realizado en 4 etapas, a partir de 24 estudios provenientes de las bases de datos Scopus, SCImago Journal & Country Rank, Science Direct, EBSCOHost, Knovel, Emerald Insight y Research Gate. |
Abstract: | The main goal of this project was to evaluate the impact of ‘Quality Function Deployment’ as a tool for ISO 9001:2015 in the food industry. There was develop a quantitative and qualitative analysis, who was done in 4 phases, by the use of 24 documents recovered from the following databases: Scopus, SCImago Journal & Country Rank, Science Direct, EBSCOHost, Knovel, Emerald Insight and Research Gate. |
URI: | http://hdl.handle.net/20.500.11839/7494 |
Citation: | APA 6th - Duarte Franco, J. P. (2019) Evaluación del impacto del 'despliegue de la función de calidad' como herramienta para ISO 9001:2015 en la industria de alimentos (Monografía). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7494 |
Appears in Collections: | Trabajos de grado - Gerencia de la Calidad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
116676-2019-II-GC.pdf | 1.38 MB | Adobe PDF | View/Open |