Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | López Uribe, Juan Enrique | - |
dc.contributor.author | Castro Chíquiza, Angie Vanessa | - |
dc.contributor.author | García Velasquez, Vanessa | - |
dc.date.accessioned | 2019-10-15T17:18:04Z | - |
dc.date.available | 2019-10-15T17:18:04Z | - |
dc.date.issued | 2019-08-16 | - |
dc.identifier.citation | APA 6th - Castro Chíquiza, A. V. y García Velasquez, V. (2019) Evaluación técnico financiera del cambio de sistema de levantamiento actual por bombeo hidráulico, empleando como fluido motriz la producción de los pozos en campo Caracara Sur A (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7648 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/7648 | - |
dc.description | Change of artificial lifting system for another using the fluid that produces in the field directly from the wells | es_CO |
dc.description.abstract | Cambio de sistema de levantamiento artificial por otro usando el fluido que se produce en el campo directamente desde los pozos | es_CO |
dc.description.sponsorship | CEPSA | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Producción | es_CO |
dc.subject | Sistema de levantamiento artificial | es_CO |
dc.subject | Bombeó hidráulico | es_CO |
dc.subject | Production | es_CO |
dc.subject | Artificial lift system | es_CO |
dc.subject | Jet Pump | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación técnico financiera del cambio de sistema de levantamiento actual por bombeo hidráulico, empleando como fluido motriz la producción de los pozos en campo Caracara Sur A | es_CO |
dc.title.alternative | Technical and financial evaluation of the change of the current artificial lift for Jet Pump, using as motor fluid the production of the wells in the Caracara Sur A field | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5141851-2019-2-IP.pdf | 5.35 MB | Adobe PDF | View/Open |