Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hernández cortés, Claudia Marcela | - |
dc.contributor.author | Navarrete Lasso, Mateo | - |
dc.contributor.author | Serrano Villanueva, Marco Andres | - |
dc.date.accessioned | 2019-10-15T17:19:33Z | - |
dc.date.available | 2019-10-15T17:19:33Z | - |
dc.date.issued | 2019-07-25 | - |
dc.identifier.citation | APA 6th - Navarrete Lasso, M. y Serrano Villanueva, M. A. (2019) Evaluación de la aplicabilidad del modelo packer tandem analysis en la instalación de empaques tipo tádem en diferentes completamiento de sartas selectivas de Ecopetrol S.A. (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7649 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/7649 | - |
dc.description | In this tesis are described the different type of completions used by Ecopetrol, the fails that could be found in the tandem type packers, the functioning of the packer tandem analysis (PTA) model, a detailed analysis on the impact of the different configurations and services over the packers and based on this, the criteria and recommendations for model appliance in selective strings. | es_CO |
dc.description.abstract | En este trabajo de grado se encuentran descritos los tipos de completamiento utilizados por Ecopetrol, las fallas que se presentan en los empaques tándem, el funcionamiento del modelo packer tandem analysis (PTA), un análisis detallado del impacto de las diferentes configuraciones y servicios sobre los empaques y con base en este criterios y recomendaciones para la utilización del modelo en sartas selectivas. | es_CO |
dc.description.sponsorship | Ecopetrol S.A. | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Tandem | es_CO |
dc.subject | Empaques | es_CO |
dc.subject | Sartas selectivas | es_CO |
dc.subject | PTA | es_CO |
dc.subject | Completamientos | es_CO |
dc.subject | Packers | es_CO |
dc.subject | Tandem | es_CO |
dc.subject | Selective strings | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación de la aplicabilidad del modelo packer tandem analysis en la instalación de empaques tipo tádem en diferentes completamiento de sartas selectivas de Ecopetrol S.A. | es_CO |
dc.title.alternative | Packer tandem analysis model applicability testing in tandem type packers installation on different selective strings completions from Ecopetrol S.A. | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5142963-2019-2-IP.pdf | 6.89 MB | Adobe PDF | View/Open |