Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osorio Olarte, Jacqueline | - |
dc.date.accessioned | 2020-09-01T19:37:39Z | - |
dc.date.available | 2020-09-01T19:37:39Z | - |
dc.date.issued | 2019-08-01 | - |
dc.identifier.citation | APA 7th - Osorio Olarte, J. (2020). Expresión corporal: detonante de cambio de las interacciones en el espacio urbano . Arkitekturax Visión FUA, 2(2), 89-103. https://doi.org/10.29097/26191709.263 | - |
dc.identifier.issn | 2665-105X | - |
dc.identifier.uri | https://doi.org/10.29097/26191709.263 | - |
dc.description | The article approaches the issue of pedestrian interactions in the public space of Bogotá, which are difficult due to various problems in the city. The theoretical framework of the article are two recurring concepts in the performing arts: the proxemics and the kinetic. The methodology is of qualitative type, and is based on the description of the phenomena and the object of study, to conclude with interpretive or hermeneutic exegesis process-es. The results are presented in three sections: public space; body expression and urban interactions. It is concluded that the technique of body expression can contribute to the improvement of urbanites’ interactions in the urbs public space. | spa |
dc.description.abstract | El artículo aborda el tema de las interacciones peatonales en el espacio público de Bogotá, que son difíciles debido a diversas problemáticas de la ciudad. El marco teórico del artículo son dos conceptos recurrentes en las artes escénicas: la proxémica y la cinética. La metodología es de tipo cualitativo, y se basa en la descripción de los fenómenos y del objeto de estudio, para concluir con procesos de exégesis interpretativa o hermenéutica. Los resultados se presentan en tres secciones: espacio público, expresión corporal e interacciones urbanas. Se concluye que la técnica de la expresión corporal puede contribuir al mejora-miento de las interacciones de los urbanitas en el espacio público de la urbs | spa |
dc.language.iso | es | spa |
dc.publisher | Publicaciones Universidad de América | spa |
dc.rights | Atribución – No comercial – Sin Derivar | spa |
dc.subject | Urbs | spa |
dc.subject | Civitas | spa |
dc.subject | Polis | spa |
dc.subject | Expresión corporal | spa |
dc.subject | Pedagogía | spa |
dc.subject | Body expression | spa |
dc.subject | Pedagogy | spa |
dc.subject | Citizenship | spa |
dc.title | Expresión corporal: detonante de cambio de las interacciones en el espacio urbano | spa |
dc.title.alternative | Urban planning, education and city: new learning environments from urban realities | spa |
dc.type | Article | spa |
Appears in Collections: | Artículos de Revistas Institucionales - Arquitectura Año 2019 Vol.2 No.2 |
Files in This Item:
There are no files associated with this item.