Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/8207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Colmenares, Edilberto | - |
dc.contributor.advisor | Gómez Alba, Sebastián Alejandro | - |
dc.contributor.author | Ibáñez Ortiz, Juan Sebastián | - |
dc.contributor.author | Mariño Colmenares, Luis Felipe | - |
dc.date.accessioned | 2021-03-11T17:39:34Z | - |
dc.date.available | 2021-03-11T17:39:34Z | - |
dc.date.issued | 2020-11-03 | - |
dc.identifier.citation | APA 7th - Ibáñez Ortiz, J. S. y Mariño Colmenares, L. F. (2020) Evaluación del desempeño del sistema de zaranda modular doble deck en el pozo Liria YW-12 para su implementación en el Campo Liria. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8207 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/8207 | - |
dc.description | In this undergraduate work, an evaluation of the performance of the double deck modular shaker was made in the Liria YW-12 well in the Liria field, located in the Recetor block, in comparison to a conventional shaker in an offset well located nearby the Liria YW-12 well. In order to do the performance evaluation, the shaker’s generalities and characteristics were described along with the properties of the drilling fluid and the meshes used during the drilling. For the analysis of the performance of the shakers used in the drilling of the wells, five field tests were made, retention of fluids in cuttings (ROC), processing capacity, percentage of low and high gravity solids, screen life and cost of these. In order to technically compare both shakers according to the results obtained during the tests, in the sections named A1-B1 in the Liria YW-12 well and A2-B2 in the Offset well. | spa |
dc.description.abstract | En el presente trabajo de grado se realizó una evaluación del desempeño de la zaranda modular doble deck en el pozo Liria YW-12 del campo Liria ubicado dentro del Bloque Recetor en comparación a una zaranda convencional en un pozo Offset ubicado en la cercanía del pozo Liria YW-12. Para realizar la evaluación de desempeño, se estudiaron la generalidades y características de las zarandas, las propiedades del fluido de perforación y las mallas utilizadas. Para el análisis del desempeño de las zarandas usadas en la perforación de los pozos se llevaron a cabo cinco pruebas de campo: 1. Retención de los fluidos en los recortes (ROC), 2. Capacidad de procesamiento, 3. Porcentaje de solidos de baja gravedad y alta gravedad, 4. Costos de mallas y 5. Vida útil de mallas (screen life). Se compararon ambas zarandas de acuerdo con los resultados obtenidos durante las pruebas en las secciones denominadas A1-B1 en el pozo Liria YW-12 y A2-B2 en el pozo Offset. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución – No comercial | spa |
dc.subject | Control sólidos primario | spa |
dc.subject | Fluidos de perforación | spa |
dc.subject | Primary solids control | spa |
dc.subject | Drilling fluids | spa |
dc.subject | Tesis y disertaciones académicas | spa |
dc.title | Evaluación del desempeño del sistema de zaranda modular doble deck en el pozo Liria YW-12 para su implementación en el Campo Liria. | spa |
dc.title.alternative | Performance evaluation of a double deck modular shaker system in the Liria YW-12 well for it's implementation in the Liria field | spa |
dc.type | bachelorThesis | spa |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5151131-2020-2-IP.pdf | 2 MB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 172.6 kB | Adobe PDF | View/Open Request a copy |