Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/8362
Title: | Rentabilidad de los contratos de obra pública |
Other Titles: | Profitability of public works contracts |
Authors: | Moreno Reyes, Cristian Camilo |
Thesis advisor: | Muñoz Bolívar, Natalia |
License type: | Atribución – No comercial |
Keywords: | Contratación estatal;Contratos obra pública;Rentabilidad;State procurement;Public works contracts;Profitability;Tesis y disertaciones académicas |
Issue Date: | 3-Nov-2020 |
Publisher: | Fundación Universidad de América |
Resumen: | La normatividad colombiana ha establecido requisitos que debe cumplir la entidad durante la etapa de planeación para determinar el valor del objeto a contratar, entre los que se encuentra conocer el sector relativo al objeto del proceso de contratación desde la perspectiva financiera. En este valor determinado por la entidad se establecen los ingresos y costos en los que va a incurrir el contratista al momento de desarrollar el proyecto, y su diferencia se considera la utilidad bruta estimada que deberá ser acorde al sector en el que se desarrolla. |
Abstract: | Colombian law has established some requirements that must be fulfilled by the entity during the planning stage to determine the object ́s value to be hired, among which is know the relative object ́s sector of the hiring process from the financial perspective. In this determined value by the entity are established the income and costs in which the contractor will incur to develop the project, and its difference is considered the estimated gross utility that must be according to the sector where is developed. |
URI: | https://hdl.handle.net/20.500.11839/8362 |
Citation: | APA 7th - Moreno Reyes, C. C. (2021) Rentabilidad de los contratos de obra pública. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8362 |
Appears in Collections: | Trabajos de grado - Gerencia de Empresas Constructoras |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33673-2020-III-GEC.pdf | 363.73 kB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 211.5 kB | Adobe PDF | View/Open Request a copy |