Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/8632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Guerrero Martín, Camilo Andrés | - |
dc.contributor.author | Peña Amaya, Juan Fernando | - |
dc.date.accessioned | 2022-01-08T02:01:16Z | - |
dc.date.available | 2022-01-08T02:01:16Z | - |
dc.date.issued | 2021-08-12 | - |
dc.identifier.citation | APA 7th - Peña Amaya, J. F. (2021) ESimulación del aprovechamiento de biogás a partir de la cáscara de arroz para cogeneración de energía eléctrica en un campo petrolero de la Cuenca de Llanos Orientales. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8632 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/8632 | - |
dc.description | The purpose of this work was to simulate the use of biogas from rice husk for cogeneration of electrical energy in an oil field in the "Llanos Orientales" basin, using an anaerobic reactor, which included the use of effective biomass as a substrate for the anaerobic digestion process. | spa |
dc.description.abstract | El presente trabajo tuvo como finalidad simular el aprovechamiento de biogás a partir de la cáscara de arroz para cogeneración de energía eléctrica en un campo petrolero de la cuenca de Llanos Orientales, utilizando como base un reactor anaerobio, que comprendía la utilización de biomasa efectiva como sustrato para el proceso de digestión anaerobia. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución – No comercial | spa |
dc.subject | Biogás | spa |
dc.subject | Demanda energética | spa |
dc.subject | Digestión anaerobia | spa |
dc.subject | Biogas | spa |
dc.subject | Energy demand | spa |
dc.subject | Anaerobic digestion | spa |
dc.subject | Tesis y disertaciones académicas | spa |
dc.title | Simulación del aprovechamiento de biogás a partir de la cáscara de arroz para cogeneración de energía eléctrica en un campo petrolero de la Cuenca de Llanos Orientales | spa |
dc.title.alternative | Simulation of the use of biogas from the rice hull for cogeneration of electrical energy in an oil field of the Llanos Orientales Basin | spa |
dc.type | bachelorThesis | spa |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5161521-2021-2-IP.pdf | 4.26 MB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 121.66 kB | Adobe PDF | View/Open Request a copy |