Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/8676
Title: | Diseño teórico de un sistema autosustentable para la generación de biomasa de uso como alimento vacuno |
Other Titles: | Theoretical design of a self-sustaining system for the generation of biomass for use as bovine food |
Authors: | Sanabria Uribe, Silvia Juliana Piñeros Solano, Laura Alejandra |
Thesis advisor: | Suesca Díaz, Adriana |
License type: | Atribución – No comercial |
Keywords: | Biodigestor tubular;Combustión;Fotobiorreactor;Tubular biodigester;Combustion;Photobioreactor;Tesis y disertaciones académicas |
Issue Date: | 11-Aug-2021 |
Publisher: | Fundación Universidad de América |
Resumen: | El presente trabajo se realizó a partir de una problemática ambiental generada por la escorrentía del estiércol generado por un hato lechero ubicado en la vereda Nemoga. Inicialmente se desarrolló un diagnóstico para la estimación de la cantidad de estiércol recolectable producido dando como resultado un valor de 3.013,91 kg Estiercol/día por 280 bovinos. Para definir las características del estiércol y la relación de agua para usar como premezcla, se compararon varias investigaciones a nivel bibliográfico, en las cuales se desarrollaban a partir del estiércol bovino. |
Abstract: | The present degree work was carried out from an environmental problem generated by the runoff of manure generated by a dairy herd located in the Nemoga village. Initially, a diagnosis was developed to estimate the amount of collectable manure produced, resulting in a value of 3,013.91 kg Manure / day per 280 bovines. To define the characteristics of the manure and the water ratio to be used as a premix, several investigations were compared at the bibliographic level, in which they were developed from bovine manure. |
URI: | https://hdl.handle.net/20.500.11839/8676 |
Citation: | APA 7th - Sanabria Uribe, S. J. y Piñeros Solano, L. A. (2021) Diseño teórico de un sistema autosustentable para la generación de biomasa de uso como alimento vacuno. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8676 |
Appears in Collections: | Trabajos de grado - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6161750-2021-2-IQ.pdf | 2.76 MB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 170 kB | Adobe PDF | View/Open Request a copy |