Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/87
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bonilla Olano, Esperanza Virginia | - |
dc.contributor.advisor | Mesa Ramírez, Eliana | - |
dc.contributor.advisor | Jaramillo Charry, Jorge Enrique | - |
dc.contributor.author | Huertas Mancipe, Yenny Johana | - |
dc.contributor.author | Martínez Ramírez, Ángela Briguitte | - |
dc.date.accessioned | 2016-08-27T15:28:20Z | - |
dc.date.available | 2016-08-27T15:28:20Z | - |
dc.date.issued | 2016-06-29 | - |
dc.identifier.citation | APA 6th - Huertas Mancipe, Y. J. y Martínez Ramírez, Á. B. (2016) Diseño de un modelo económico con el objetivo de determinar el costo-beneficio del tratamiento de aguas residuales industriales de perforación, en un campo de Ecopetrol S.A.(Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/87 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/87 | - |
dc.description | The purpose of this investigation was the design of a multivariate economic-mathematical model in order to determine the cost-benefit of treatment of industrial waste water drilling in a field of ECOPETROL S.A. The project was framed in the type of exploratory, descriptive and analytical, it was a fieldwork and secondary information collected. | - |
dc.description.abstract | El objeto de la presente investigación fue el diseño de un modelo económico-matemático multivariado, con el fin de determinar el costo-beneficio del tratamiento de las aguas residuales industriales de perforación, en un campo de ECOPETROL S.A. El proyecto estuvo enmarcado en el tipo de investigación exploratoria, descriptiva y analítica, se hizo trabajo de campo y se recolectó información secundaria. | es_CO |
dc.description.sponsorship | Ecopetrol S.A. | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | * |
dc.rights.uri | An error occurred getting the license - uri. | * |
dc.subject | Modelo económico | es_CO |
dc.subject | Aguas residuales de perforación | es_CO |
dc.subject | Ósmosis inversa | es_CO |
dc.subject | Economic model | es_CO |
dc.subject | Industrial wastewater drilling | es_CO |
dc.subject | Reverse osmosis | es_CO |
dc.subject | Tesis y disertaciones académicas | - |
dc.title | Diseño de un modelo económico con el objetivo de determinar el costo-beneficio del tratamiento de aguas residuales industriales de perforación, en un campo de Ecopetrol S.A. | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Economía |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2121074-2016-2-EF.pdf | 3.83 MB | Adobe PDF | View/Open |