Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Castaño, Juan Gonzalo | - |
dc.contributor.advisor | Salazar, Helmut | - |
dc.contributor.author | Ballesteros Avellaneda, Camilo Andrés | - |
dc.contributor.author | Torres Restrepo, Camilo Andrés | - |
dc.date.accessioned | 2017-04-24T15:48:35Z | - |
dc.date.available | 2017-04-24T15:48:35Z | - |
dc.date.issued | 2017-03-07 | - |
dc.identifier.citation | APA 6th - Ballesteros Avellaneda, C. A. y Torres Restrepo, C. A. (2017) Análisis conceptual del impacto de procesos térmicos de recobro mejorado, en completamientos convencionales y multiobjetivo con crudo extra-pesado en la formación San Fernando, en la cuenca de los llanos Orientales (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/897 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/897 | - |
dc.description | The current work is based on the analysis of six extra heavy oil Wells, producing from the San Fernando Formation. (Five of them were completed conventionally and one thermally). This work will evaluate the consequences of thermal recovery (In Situ Combustion) the extreme temperature, pressure and corrosive agents. | es_CO |
dc.description.abstract | El presente trabajo está basado en el análisis de seis pozos productores, (cinco de ellos completados convencionalmente y uno térmicamente) de crudo extra pesado de la Formación San Fernando; en los cuáles se llevará a cabo un proyecto de recobro térmico (Combustión in Situ), el cual generará condiciones extremas de trabajo como de temperatura, presión y agentes corrosivos. | es_CO |
dc.description.sponsorship | Ecopetrol S.A. | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – Sin Derivar | es_CO |
dc.subject | Procesos Térmicos | es_CO |
dc.subject | Pozos | es_CO |
dc.subject | Termotecnia | es_CO |
dc.subject | Thermal process | es_CO |
dc.subject | Well | es_CO |
dc.subject | Thermique | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Análisis conceptual del impacto de procesos térmicos de recobro mejorado, en completamientos convencionales y multiobjetivo con crudo extra-pesado en la formación San Fernando, en la cuenca de los llanos Orientales | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5111621-2017-1-IP.pdf | 8.79 MB | Adobe PDF | View/Open |