Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/9122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cuesta Parra, Diana Marcela | - |
dc.contributor.author | Ortiz Florían, Diego Alberto | - |
dc.date.accessioned | 2023-04-14T13:26:48Z | - |
dc.date.available | 2023-04-14T13:26:48Z | - |
dc.date.issued | 2022-10-10 | - |
dc.identifier.citation | APA 7th - Ortiz Florián, D. A. (2022) Estrategia para el uso eficiente y sostenible del agua de retorno en proyectos de fracturamiento hidráulico en roca generadora. [Tesis de maestría, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/9122 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/9122 | - |
dc.description | This research project seeks to identify the critical parameters of the return water from hydraulic fracturing processes developed abroad in countries such as the United States, Canada, Argentina, China, among others; together with the technologies that are being used for its control through the treatment of the effluent, with the aim of delivering a strategy for the efficient and sustainable use of water through the theoretical design of the process stages, the simulation of the proposed system and the relationship of final uses that can be given to the treated water. | spa |
dc.description.abstract | El manejo eficiente y sostenible del recurso hídrico en proyectos de fracturamiento hidráulico en roca generadora es de vital importancia teniendo en cuenta la alta demanda de agua que requieren para su desarrollo. Encontrar un sistema (conjunto de operaciones unitarias) para implementar la recirculación y/o reúso del fluido de retorno (flowback) es clave para ejecutar proyectos de esta índole en el país sin impactar de forma significativa el medio ambiente. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución – No comercial – Compartir igual | spa |
dc.subject | Agua recuperada | spa |
dc.subject | Fluido de retorno | spa |
dc.subject | Fracturamiento hidráulico | spa |
dc.subject | Recovered water | spa |
dc.subject | Return fluid | spa |
dc.subject | Hydraulic fracture | spa |
dc.subject | Tesis y disertaciones académicas | spa |
dc.title | Estrategia para el uso eficiente y sostenible del agua de retorno en proyectos de fracturamiento hidráulico en roca generadora | spa |
dc.title.alternative | Strategy for the efficient and sustainable use of flowback water in fracking projects in shale rock | spa |
dc.type | masterThesis | spa |
Appears in Collections: | Tesis - Maestría en Gestión Ambiental para la competitividad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
555700-2022-2-MGAC.pdf | 5.06 MB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 658.15 kB | Adobe PDF | View/Open Request a copy |