Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/9171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jiménez Bracho, Edison Enrique | - |
dc.contributor.author | Guzmán Rodríguez, Edgard José | - |
dc.contributor.author | Castillo Ariza, Jarod Alejandro | - |
dc.date.accessioned | 2023-04-26T15:27:53Z | - |
dc.date.available | 2023-04-26T15:27:53Z | - |
dc.date.issued | 2023-01-30 | - |
dc.identifier.citation | APA 7th - Guzmán Rodríguez, E. J. y Castillo Ariza, J. A. (2023) Evaluación del rediseño de los sistemas de levantamiento artificial por bombeo electrosumergible presentes en un campo de la cuenca del Valle Medio del Magdalena para la optimización de la producción de hidrocarburo. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/9171 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/9171 | - |
dc.description | The work below seeks to generate an optimization of hydrocarbon production for a field located in the Valle Medio del Magdalena basin, by proposing redesigns in its artificial lift system by electro-submersible pumping. With a sample of 22 wells, the current state of each one was evaluated by means of simulation in the Pipesim software, which allowed knowing those wells in which the electro-submersible pumps were operating in Downthrust or Upthrust ranges. Once identified and selected, we proceeded to simulate each of the proposed redesign scenarios defined as: variation in the number of stages, variation in the operating frequency, and change in the electro-submersible pump. | spa |
dc.description.abstract | El trabajo a continuación, busca generar una optimización de la producción de hidrocarburo para un campo ubicado en la cuenca del Valle Medio del Magdalena, al plantear rediseños en su sistema de levantamiento artificial por bombeo electro sumergible. Con una muestra de 22 pozos, se procedió a evaluar el estado actual de cada uno por medio de la simulación en el software Pipesim, lo que permitió conocer aquellos pozos en los que las bombas electro sumergibles se encontraban operando en rangos de Downthrust o Upthrust. Una vez identificados y seleccionados, se procedió a simular cada uno de los escenarios de rediseño propuestos definidos como: variación de numero de etapas, variación de la frecuencia operativa y cambio de bomba electro sumergible. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución – No comercial | spa |
dc.subject | Análisis nodal | spa |
dc.subject | Bombeo electro sumergible | spa |
dc.subject | Frecuencia operativa | spa |
dc.subject | Nodal analysis | spa |
dc.subject | Electro submersible pumping | spa |
dc.subject | Operating frequency | spa |
dc.subject | Tesis y disertaciones académicas | spa |
dc.title | Evaluación del rediseño de los sistemas de levantamiento artificial por bombeo electrosumergible presentes en un campo de la cuenca del Valle Medio del Magdalena para la optimización de la producción de hidrocarburo. | spa |
dc.title.alternative | Evaluation of the redesign of the artificial lifting systems by electric submersible pumping present in a field of the Middle Magdalena Valley basin for the optimization of hydrocarbon production. | spa |
dc.type | bachelorThesis | spa |
dc.publisher.program | Producción | - |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5161375-2023-1-IP.pdf | 3.58 MB | Adobe PDF | View/Open | |
AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 780.96 kB | Adobe PDF | View/Open Request a copy |