Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hurtado Rayo, Mauricio | - |
dc.contributor.advisor | Vargas Mora, Alejandro | - |
dc.contributor.author | Salazar Galeano, Carlos Enrique | - |
dc.contributor.author | Sanchez Correa, Armando Miguel | - |
dc.date.accessioned | 2017-04-24T19:33:34Z | - |
dc.date.available | 2017-04-24T19:33:34Z | - |
dc.date.issued | 2017-03-17 | - |
dc.identifier.citation | APA 6th - Salazar Galeano, C. E. y Sánchez Correa, A. M. (2017) Evaluación técnico-financiera de un algoritmo de corrección para la interpretación de datos arrojados por el medidor de un flujo de micro torque en el Campo la Cira-Infantas (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/929 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/929 | - |
dc.description | In this project, it is going to be analyzed the technical-financial viability of a correction algorithm for the interpretation of the data measured by the micro torque flow meter in the Cira-Infantas field in order to be able to use the tool by A.I.P. S.A.S in any well where it is required without need additional costs for the degree of uncertainty that can bring forward. | es_CO |
dc.description.abstract | En este proyecto se analizará la viabilidad técnico-financiera de un algoritmo de corrección para la interpretación de los datos arrojados por el medidor de flujo de micro torque en el campo la Cira-Infantas con el fin de poder emplear la herramienta por parte de A.I.P. S.A.S. en cualquier pozo donde se requiera sin la necesidad de incurrir en costos adicionales por el grado de incertidumbre que se pueda presentar. | es_CO |
dc.description.sponsorship | Asesoría en Ingeniera de Petróleos S.A.S. | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial – Sin Derivar | es_CO |
dc.subject | Algoritmos computacionales | es_CO |
dc.subject | Medidor de flujo | es_CO |
dc.subject | Torques | es_CO |
dc.subject | Computer algorithms | es_CO |
dc.subject | Flow meter | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Evaluación técnico-financiera de un algoritmo de corrección para la interpretación de datos arrojados por el medidor de un flujo de micro torque en el Campo la Cira-Infantas | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5111697-2017-1-IP-1.pdf | 2.94 MB | Adobe PDF | View/Open |