Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/9371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonzalez Salgado, Nigireth | - |
dc.contributor.author | Rodriguez Gomez, Dolly Yazmin | - |
dc.contributor.author | Rodriguez Sanchez, Natalia | - |
dc.date.accessioned | 2023-12-04T19:20:36Z | - |
dc.date.available | 2023-12-04T19:20:36Z | - |
dc.date.issued | 2023-10-24 | - |
dc.identifier.citation | APA 7th - Gonzalez Salgado, N.; Rodriguez Gomez, D. Y. y Rodriguez Sanchez, N. (2023) Propuesta de mejora en calidad del servicio de la empresa Ingenio Colombiano SAS aplicando herramientas lean. [Tesis de maestría, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/9371 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/9371 | - |
dc.description | This research work focuses on the diagnosis, analysis and formulation of strategies with LEAN tools to improve service processes and customer satisfaction at Ingenio Colombiano INGECO S.A.S. Using a rigorous approach, a thorough analysis of existing processes will be carried out, identifying areas for improvement and applying the most appropriate LEAN tools. The goal is to optimize operational efficiency, reduce waiting times and achieve greater customer satisfaction. This work will provide concrete recommendations and strategies to drive continuous improvement and promote service improvement in the virtual education environment and particularly in service companies. | spa |
dc.description.abstract | Este trabajo de investigación se centra en el diagnóstico, análisis y formulación de estrategias con herramientas LEAN para mejorar los procesos de servicio y la satisfacción del cliente en Ingenio Colombiano INGECO S.A.S. Mediante un enfoque riguroso, se llevará a cabo un análisis exhaustivo de los procesos existentes, identificando áreas de mejora y aplicando las herramientas LEAN más adecuadas. El objetivo es optimizar la eficiencia operativa, reducir los tiempos de espera y lograr una mayor satisfacción del cliente. Este trabajo proporcionará recomendaciones y estrategias concretas para impulsar la mejora continua y promover la mejora en el servicio en el entorno de la educación virtual y en particular en empresas de servicios. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución| | spa |
dc.subject | Entornos virtuales | spa |
dc.subject | Mejora continua | spa |
dc.subject | Servicio al cliente | spa |
dc.subject | Virtual environments | spa |
dc.subject | Continuous improvement | spa |
dc.subject | Customer service | spa |
dc.subject | Tesis y disertaciones académicas | spa |
dc.title | Propuesta de mejora en calidad del servicio de la empresa Ingenio Colombiano SAS aplicando herramientas lean. | spa |
dc.title.alternative | Proposal for improving the service quality of Ingenio Colombiano SAS company applying lean tools | spa |
dc.type | masterThesis | spa |
dc.publisher.program | Calidad del servicio | - |
dc.contributor.advisordocenteinvestigador | Salas Orozco, Gustavo Adolfo | - |
Appears in Collections: | Tesis - Maestría en Gerencia Integral de de la Calidad y Productividad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174018-2023-2-MGICP.pdf Access Restricted | 3.81 MB | Adobe PDF | View/Open Request a copy | |
AUTORIZACIÓN PARA PUBLICACIÓN ACCESO CERRADO.pdf Access Restricted | 91.39 kB | Adobe PDF | View/Open Request a copy |