Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/9435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alba León, Valentina | - |
dc.date.accessioned | 2024-04-17T19:16:54Z | - |
dc.date.available | 2024-04-17T19:16:54Z | - |
dc.date.issued | 2024-02-04 | - |
dc.identifier.citation | APA 7th - Alba León, V. (2024) Creación de tecnologías de reducción de sodio y sacarosa para la implementación en productos alimenticios. [Informe de pasantía, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/9435 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/9435 | - |
dc.description | The purpose of this project is based on an innovative solution to a major problem that affects the entire population, sodium and sucrose generate silent and very dangerous diseases, it has been shown that lately people of any age before consuming a product, They give priority to seals that demonstrate “excesses in”, with this project these seals are eliminated in compliance with the profile and regulations. Through this internship, two new technologies were developed, which have the same profile, texture and nutritional quality. Experimentation was carried out in both the sodium reduction technology called “lessalt modifier” and the sucrose reduction technology called “flavor modifier.” ”; Favorable results were obtained, triangular tests and flavor characterization tests were carried out, as well as the application of the technologies in different products such as the lessalt modifier in butters, snacks, bread and the flavor modifier in protein drinks and soft drinks. | spa |
dc.description.abstract | La finalidad del presente proyecto se basa en una solución innovadora a una gran problemática que afecta a toda la población, el sodio y la sacarosa generan enfermedades silenciosas y muy peligrosas, se ha demostrado que últimamente las personas de cualquier edad antes de consumir un producto, le dan prioridad a los sellos que demuestran “excesos en”, con este proyecto se eliminan estos sellos cumpliendo con el perfil y con la normativa. Por medio de esta pasantía se desarrollaron dos nuevas tecnologías, las cuales presentan el mismo perfil, textura y calidad nutricional, se realizó experimentación tanto en la tecnología de reducción de sodio denominada “lessalt modifier” y la tecnología de reducción de sacarosa denominada “flavour modifier”; se obtuvieron resultados favorables, se realizaron pruebas triangulares y pruebas de caracterización de los sabores, así mismo la aplicación de las tecnologías en diferentes productos como lo son en el lessalt modifier en mantequillas, snacks, pan y el flavour modifier en bebidas proteínicas y gaseosas. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución| | spa |
dc.subject | Innovación | spa |
dc.subject | Sacarosa | spa |
dc.subject | Tecnologías | spa |
dc.subject | Innovation | spa |
dc.subject | Saccharose | spa |
dc.subject | Technologies | spa |
dc.title | Creación de tecnologías de reducción de sodio y sacarosa para la implementación en productos alimenticios | spa |
dc.title.alternative | Creation of sodium and sucrose reduction technologies for implementation in food products | spa |
dc.type | Other | spa |
dc.publisher.program | Desarrollo innovador | - |
dc.contributor.advisordocentenoinv | Rey Rodriguez, Javier Francisco | - |
dc.contributor.advisordocenteexterno | Peñaloza Peña, Roxy Yuleidy | - |
Appears in Collections: | Informes de Pasantía - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6181367-2024-1-IQ.pdf Access Restricted | 835.7 kB | Adobe PDF | View/Open Request a copy | |
AUTORIZACIÓN PARA PUBLICACIÓN ACCESO CERRADO.pdf Access Restricted | 88.9 kB | Adobe PDF | View/Open Request a copy |