Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/9623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahecha Hernández, Juana Valentina | - |
dc.date.accessioned | 2024-09-26T22:36:54Z | - |
dc.date.available | 2024-09-26T22:36:54Z | - |
dc.date.issued | 2024-07-25 | - |
dc.identifier.citation | APA 7th - Mahecha Hernández, J. V. (2024) Diseño de arquitectura efímera comercial en la empresa Besmart Digital Miami. [Informe de Pasantía, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/9623 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/9623 | - |
dc.description | During my internship, I had the opportunity to actively participate in the design and execution of ephemeral architecture for fair stands in various events and countries in America, such as Colombia, the United States, Chile, Peru and Guatemala. My role ranged from the initial conceptualization of the project to its final implementation. | spa |
dc.description.abstract | En el tiempo transcurrido durante mi pasantía, tuve la oportunidad de participar activamente en el diseño y ejecución de arquitectura efímera para stands de feria en diversos eventos y países de América, como Colombia, Estados Unidos, Chile, Perú y Guatemala. Mi rol abarcaba desde la conceptualización inicial del proyecto hasta su implementación final. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución| | spa |
dc.subject | Arquitectura efímera | spa |
dc.subject | Diseño de stands | spa |
dc.subject | Ejecución de proyectos | spa |
dc.subject | Ephemeral architecture | spa |
dc.subject | Stand design | spa |
dc.subject | Project execution | spa |
dc.title | Diseño de arquitectura efímera comercial en la empresa Besmart Digital Miami | spa |
dc.title.alternative | Design of commercial ephimera architecture at the company Besmart Digital Miami | spa |
dc.type | Other | spa |
dc.publisher.program | Arquitectura efímera | - |
dc.contributor.advisordocentenoinv | Gutiérrez Pinzón, German Andrés | - |
dc.contributor.advisordocentenoinv | Quiroga Molano, Edwin | - |
Appears in Collections: | Informes de Pasantía - Arquitectura |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1192019-2024-2-AR.pdf Access Restricted | 3.85 MB | Adobe PDF | View/Open Request a copy | |
AUTORIZACIÓN PARA PUBLICACIÓN ACCESO CERRADO.pdf Access Restricted | 86.8 kB | Adobe PDF | View/Open Request a copy |