Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6330
Title: | Evaluación técnico-financiera a nivel laboratorio de un fluido de perforación base agua para la perforación de un pozo en el campo Níspero |
Authors: | Camelo Rodríguez, Sara Elizabeth Gutiérrez Gómez, Camilo Andrés |
Thesis advisor: | García Tamayo, Jaime Gómez Rosales, Carlos Manuel Peñaloza Cristancho, Iván Eduardo |
License type: | Atribución – No comercial |
Keywords: | Fluidos de perforación;Arcillas reactivas;Formación de suelos;Drilling fluids;Reactive clays;Soil formation;Tesis y disertaciones académicas |
Issue Date: | 16-May-2017 |
Publisher: | Fundación Universidad de América |
Resumen: | El presente trabajo de grado se realiza con el fin de diseñar un fluido de perforación base agua con la capacidad de inhibir las lutitas reactivas presentes durante la perforación de la sección intermedia de 12 ¼'' de un pozo en el Campo Níspero ubicado en la Cuenca Valle Inferior Magdalena, las cuales generan una reacción desfavorable al estar en contacto con el fluido. |
Abstract: | The present work of degree is realized in order to design a fluid of Water based drilling with the ability to inhibit reactive shales present During the drilling of the 12 ¼ "middle section of a well in the Field Níspero located in the Lower Valley Magdalena Basin, which generate a An unfavorable reaction when in contact with the fluid. For this purpose, it is decided to perform the characterization of the 14 rock samples Obtained from the perforation of the intermediate section 12 ¼ "of the Níspero-1 Well. |
URI: | http://hdl.handle.net/20.500.11839/6330 |
Citation: | APA 6th - Camelo Rodríguez, S. E. y Gutiérrez Gómez, C. A. (2017) Evaluación del escalamiento de la producción de Polihidroxialcanoatos (PHA) por fermentación a partir de la bacteria mutante burkholderia cepacia b27 a nivel semi-industrial (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6330 |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5121356-2017-1-IP.pdf | 13.12 MB | Adobe PDF | View/Open |