Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mejía, Nelson | - |
dc.contributor.advisor | Gómez Medina, Diego Felipe | - |
dc.contributor.advisor | Peñaloza Cristancho, Iván Eduardo | - |
dc.contributor.author | Fuquen Paez, Juan Pablo | - |
dc.contributor.author | Rodríguez Beltrán, Jaisson Mateo | - |
dc.date.accessioned | 2018-02-23T14:17:10Z | - |
dc.date.available | 2018-02-23T14:17:10Z | - |
dc.date.issued | 2017-07-14 | - |
dc.identifier.citation | APA 6th - Fuquen Paez, J. P. y Rodríguez Beltrán, J. M. (2017) Estudio de factibilidad técnico-financiera del uso de energía solar térmica como sustituto de combustible en la generación de vapor para inyección continua en un campo de estudio (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6376 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/6376 | - |
dc.description | A simulation was carried out for the evaluation of the model and performance of the solar thermal energy technologies in the field of study and the results of the simulation were analyzed for the estimation of the increase of the production of heavy crude according to the generation of steam for continuous injection that provides the use of solar thermal energy. | es_CO |
dc.description.abstract | Se realizó una simulación para la evaluación del modelo y el desempeño de las tecnologías de energía solar térmica en el campo de estudio y se analizaron los resultados de la simulación para la estimación del incremento de la producción de crudo pesado de acuerdo con la generación de vapor para inyección continua que aporte el uso de la energía solar térmica. | es_CO |
dc.description.sponsorship | Occidental Andina, LLC | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial – Compartir igual | es_CO |
dc.subject | Energía solar térmica | es_CO |
dc.subject | Inyección de vapor | es_CO |
dc.subject | Energía renovable | es_CO |
dc.subject | Recobro mejorado | es_CO |
dc.subject | Solar enhanced oil recovery | es_CO |
dc.subject | Solar thermal energy | es_CO |
dc.subject | Renewable energy | es_CO |
dc.subject | Heavy oil | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Estudio de factibilidad técnico-financiera del uso de energía solar térmica como sustituto de combustible en la generación de vapor para inyección continua en un campo de estudio | es_CO |
dc.title.alternative | Technical-financial feasibility study of the use of thermal solar energy as a substitute for fuel in the generation of steam for continuous injection in a field of study | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5121360-2017-2-IP.pdf | 25 MB | Adobe PDF | View/Open |