Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6705
Title: | Diseño conceptual de una planta para el aprovechamiento de caucho molido de neumáticos usados a partir de pirólisis |
Authors: | Chivatá Trompetero, Daniel Duarte Fuentes, Cristian Camilo |
License type: | Atribución – No comercial |
Keywords: | Gránulo de caucho;Planta de Pirólisis;Pirólisis;Fuel oil;Ground rubber;Pyrolysis plant;Pyrolysis;Tesis y disertaciones académicas |
Issue Date: | 2-Mar-2018 |
Publisher: | Fundación Universidad de América |
Resumen: | El presente trabajo de grado realiza el diseño conceptual de una planta de pirólisis para la producción de Negro de Humo y Fuel Oil, empleando como materia prima gránulo de caucho reciclado (GCR) producido por empresas trituradoras de neumáticos usados o fuera de uso (NFUs), en el perímetro urbano de la ciudad de Bogotá D.C. Inicialmente se identifica el mercado nacional de los productos de interés, para establecer un segmento del mercado para el Negro de Humo y Fuel Oil que se puede satisfacer basado en un análisis de Oferta de la materia prima ó GCR para la ciudad de Bogotá D.C.; además, con base a los rendimientos porcentuales de producción obtenidos experimentalmente, se establece la capacidad de procesamiento de la planta de 120 ton GCR/mes, junto a una capacidad de producción de 63 ton Negro de Humo/mes y 29 ton de Fuel Oil/mes. |
Abstract: | The present work of degree realizes the conceptual design of a pyrolysis plant for the production of Carbon black and Fuel Oil, employing as raw material granule of rubber recycled (GRC) produced by companies crushers of tires used or out of use (NFUs) , in the urban perimeter of the city of Bogotá D.C. Initially the national market of the products of interest is identified, to establish a market segment for the Carbon black and Fuel Oil that can be satisfied based on an analysis of Supply of the raw material or GRC for Bogotá D.C .; In addition, based on the production yields obtained experimentally, the processing capacity of the plant of 120 tons GRC / month is established, together with a production capacity of 63 tons of Carbon Black / month and 29 tons of Fuel Oil / month. |
URI: | http://hdl.handle.net/20.500.11839/6705 |
Citation: | APA 6th - Chivatá Trompetero, D. y Duarte Fuentes, C. C. (2018) Diseño conceptual de una planta para el aprovechamiento de caucho molido de neumáticos usados a partir de pirólisis (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6705 |
Appears in Collections: | Trabajos de grado - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6131974-2018-1-IQ.pdf | 4.18 MB | Adobe PDF | View/Open |