Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6768
Title: | Propuesta para aportar al incremento de los niveles de competitividad de la logística del transporte potencializando la navegabilidad del Río Magdalena |
Other Titles: | Proposal to contribute to the increase in competitiveness levels of transport logistics potentializing the navigation of the Magdalena River |
Authors: | Diaz Barragan, Luis Carlos |
Thesis advisor: | Corredor González, Luz Rocío |
License type: | Atribución – No comercial |
Keywords: | Puertos fluviales;Río Magdalena;Competitividad;Rivers ports;Magdalena river;Competitive;Tesis y disertaciones académicas |
Issue Date: | 8-Aug-2018 |
Publisher: | Fundación Universidad de América |
Resumen: | El Río Magdalena es el mayor afluente que posee Colombia, con la mayor extensión, el cual atraviesa del centro al norte del país, desembocando en el océano Atlántico, Por este motivo actividades como la pesca, el turismo y entre otras actividades económicas permite que los municipios ribereños se beneficien y encuentren modos de empleo diversos. En la actualidad el río se encuentra a la deriva, en el cual se está a la espera de cual empresa va a elaborar la recuperabilidad del mismo, ya que posee precarias condiciones, tales como sedimentación, escaso tránsito de mercancía como de pasajeros, la infraestructura de los puertos fluviales no se encuentra en buenas condiciones exceptuando el puerto de Barrancabermeja, en caso de la institucionalidad solo Cormagdalena es la encargada de vigilar y controlar el afluente. |
Abstract: | The Magdalena River is the largest tributary that Colombia has, with the largest extension, which crosses from the center to the north of the country, ending in the Atlantic Ocean. For this reason, activities such as fishing, tourism and other economic activities allow riparian municipalities benefit and find different employment modes. Currently the river is drifting, which is waiting for which company will develop the recoverability of it, as it has precarious conditions, such as sedimentation, poor transit of goods and passengers, infrastructure of the river ports is not in good condition except the port of Barrancabermeja, in the case of institutionality only Cormagdalena is responsible for monitoring and controlling the tributary. |
URI: | http://hdl.handle.net/20.500.11839/6768 |
Citation: | APA 6th - Diaz Barragan, L. C.(2018) Propuesta para aportar al incremento de los niveles de competitividad de la logística del transporte potencializando la navegabilidad del Río Magdalena (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6768 |
Appears in Collections: | Trabajos de grado - Economía |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2141110-2018-2-EF.pdf | 1.82 MB | Adobe PDF | View/Open |