Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Quebrada Tabares, Heriberto | - |
dc.contributor.advisor | Garavito Linares, Benjamín Alexis | - |
dc.contributor.author | Mendez Niño, Mario Alberto | - |
dc.contributor.author | Tagliaferri Zambrano, Gianfranco | - |
dc.date.accessioned | 2019-04-22T14:31:46Z | - |
dc.date.available | 2019-04-22T14:31:46Z | - |
dc.date.issued | 2019-02-11 | - |
dc.identifier.citation | APA 6th - Mendez Niño, M. A. y Tagliaferri Zambrano, G. (2019) Análisis de la viabilidad técnico-financiera de la perforación con tubería flexible híbridos en el Campo Caño Sur (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7361 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/7361 | - |
dc.description | The project analyzed the technical and financial viability of the use of hybrid drilling rigs with flexible pipe in the Caño Sur Field in Meta, for this, several selection matrices were made where we compared conventional drills used in the field, pipe drill Flexible and flexible tubing drills. In this way it was possible to determine among all these which was the most suitable drill for a drilling campaign by grouping everything in a main matrix. The historical data of shallow drilling at five thousand feet of conventional drills and hybrids in different locations were compared in order to show with facts the results of the applicability of the HCTD technology. | es_CO |
dc.description.abstract | En el proyecto se analizó la viabilidad técnica y financiera del uso de taladros de perforación híbridos con tubería flexible en el Campo Caño Sur en el Meta, para esto, se realizaron diversas matrices de selección donde comparamos taladros convencionales utilizados en el Campo, taladro de tubería flexible y taladros híbridos de tubería flexible. De esta forma se pudo determinar entre todos estos cuál era el taladro más conveniente para una campaña de perforación agrupando todo en una matriz principal. Se compararon los datos históricos de perforaciones someras a cinco mil pies de los taladros convencionales y los híbridos en diversas locaciones con el fin de mostrar con hechos los resultados de la aplicabilidad de la tecnología HCTD. | es_CO |
dc.description.sponsorship | SepSpec | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial | es_CO |
dc.subject | Taladros híbridos | es_CO |
dc.subject | Tubería flexible | es_CO |
dc.subject | Perforación | es_CO |
dc.subject | Hybrid drills | es_CO |
dc.subject | Flexible piping | es_CO |
dc.subject | Drilling | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Análisis de la viabilidad técnico-financiera de la perforación con tubería flexible híbridos en el Campo Caño Sur | es_CO |
dc.title.alternative | Analysis of the technical-financial feasibility of drilling with hybrid flexible pipes in the Caño Sur Field | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5132709-2019-1-IP.pdf | 3.17 MB | Adobe PDF | View/Open |