Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Valencia Zamora, María Angélica | - |
dc.contributor.author | Alba Cárdenas, Daniela | - |
dc.contributor.author | Quintero Villa, Maria Fernanda | - |
dc.date.accessioned | 2019-12-06T16:32:16Z | - |
dc.date.available | 2019-12-06T16:32:16Z | - |
dc.date.issued | 2019-11-01 | - |
dc.identifier.citation | APA 6th - Alba Cárdenas, D. y Quintero Villa, M. F. (2019) Optimización del consumo energético de pozos con sistema de levantamiento artificial PCP y ESP de la troncal siete de campo rubiales mediante simulación (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7722 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11839/7722 | - |
dc.description | Taking into account the existence of critical wells due to problems related to the performance of ALS due to their high energy consumption, in Rubiales Field, specifically in Trunk 7, resizing tubings and/or redesigning Artificial Lift Systems are proposed to reduce this demand. Therefore, the most critical wells were identified and selected considering the variables of production, efficiency and energy consumption. The field's information was analyzed to determine how many wells perform as optimization opportunities, primarily considering the Lutz Index and other decision factors. Once the optimization potential has been identified, its technical evaluation is carried out and with the identification of viable technical alternatives, an economic evaluation was carried out through the BreakEven model of the field, taking the NPV and PayBack as indicators of value. | es_CO |
dc.description.abstract | Teniendo en cuenta la presencia de pozos críticos por problemas relacionados con el desempeño de los SLA por su alto consumo energético, en Campo Rubiales, específicamente en la Troncal 7 se propone el redimensionamiento de las tuberías de producción y/o el rediseño de los sistemas de levantamiento artificial. Para esto, se identificaron y seleccionaron los pozos con mayor criticidad asociados principalmente a las variables de producción, eficiencia y consumo energético. Se analizó la información propia del campo para determinar cuántos pozos presentan oportunidades de optimización, considerando primordialmente el Índice de Lutz y otros factores de decisión. Una vez identificado el potencial de optimización se realiza la evaluación técnica del mismo y con la identificación de las alternativas técnicas viables, se realizó una evaluación económica a través del modelo BreakEven del campo tomando como indicadores de valor el VPN y el PayBack. | es_CO |
dc.description.sponsorship | Ecopetrol S.A. | es_CO |
dc.language.iso | es | es_CO |
dc.publisher | Fundación Universidad de América | es_CO |
dc.rights | Atribución – No comercial – Sin Derivar | es_CO |
dc.subject | Levantamiento artificial | es_CO |
dc.subject | Consumo energético | es_CO |
dc.subject | Bombeo electrosumergible | es_CO |
dc.subject | Break even point | es_CO |
dc.subject | Artificial lifting | es_CO |
dc.subject | Energy consumption | es_CO |
dc.subject | Electrosubmersible pumping | es_CO |
dc.subject | Tesis y disertaciones académicas | es_CO |
dc.title | Optimización del consumo energético de pozos con sistema de levantamiento artificial PCP y ESP de la troncal siete de campo rubiales mediante simulación | es_CO |
dc.title.alternative | Energy consumption optimization of wells with Artificial Lifting System PCP and ESP in Trunk seven of Rubiales Field through simulation | es_CO |
dc.type | bachelorThesis | es_CO |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5141920-2019-2-IP.pdf | 8.87 MB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 2.19 MB | Adobe PDF | View/Open Request a copy |