Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/8786
Title: | Diseño urbano flexible como mejoramiento a la salud mental de jóvenes entre edades de 15-22 años tras una pandemia (Suroccidente de Barranquilla-Barrio la Paz) |
Other Titles: | Flexibility urban design to improve the mental health of young people aged 15-22 after a pandemic (Southwest Barranquilla-the Paz Neighborhood) |
Authors: | Cifuentes Bonilla, Luisa Fernanda |
Thesis advisor: | Sarmiento Diaz, Javier Fransisco |
License type: | Atribución – No comercial |
Keywords: | Adaptabilidad;Diseño urbano;Salud mental;Adaptability;Urban design;Mental health;Tesis y disertaciones académicas |
Issue Date: | 10-Feb-2022 |
Publisher: | Fundación Universidad de América |
Resumen: | El la tesis se presenta la situación actual de la salud mental de los jóvenes entre 15-22 años, barrio la Paz del Suroccidente de Barranquilla y como el encierro por una pandemia los afecta, a partir del estudio de variables de educación, salud, ambiente, equipamiento urbano y planeación del territorio. Se determinó que el encierro si causa afectaciones en la salud de los jóvenes y Se identificó un nivel de percepción que cuestiona la ausencia de un proceso institucional de planificación del territorio, el cual ha configurado esquemas de segregación y poca participación ciudadana, afectando variables asociadas al desarrollo social, limitando la capacidad de la comunidad para construir y transformar su entorno en aras de su propio patrimonio sociocultural. |
Abstract: | The thesis presents the current situation of the mental health of young people between 15-22 years old, in the La Paz neighborhood of the Southwest of Barranquilla and how the confinement due to a pandemic affects them, based on the study of variables of education, health, environment , urban equipment and land planning. It was determined that confinement does affect the health of young people and a level of perception was identified that questions the absence of an institutional process of planning the territory, which has configured segregation schemes and little citizen participation, affecting variables associated with the social development, limiting the ability of the community to build and transform its environment for the sake of its own socio-cultural heritage. |
URI: | https://hdl.handle.net/20.500.11839/8786 |
Citation: | APA 7th - Cifuentes Bonilla, L. F. (2022) Diseño urbano flexible como mejoramiento a la salud mental de jóvenes entre edades de 15-22 años tras una pandemia (Suroccidente de Barranquilla-Barrio la Paz). [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8786 |
Appears in Collections: | Trabajos de grado - Arquitectura |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1171795-2022-1 AR.pdf | 8.08 MB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 119.6 kB | Adobe PDF | View/Open Request a copy |