Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/9135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahecha Chimbi, Ronal Exiver | - |
dc.contributor.author | Suarez Gil, Sandra Carolina | - |
dc.contributor.author | Montes Páez, Erik Giovany | - |
dc.contributor.author | Guerrero Martin, Camilo Andrés | - |
dc.date.accessioned | 2023-04-18T12:55:06Z | - |
dc.date.available | 2023-04-18T12:55:06Z | - |
dc.date.issued | 2022-02-04 | - |
dc.identifier.citation | APA 7th - Mahecha Chimbi, R. E. et al. (2022) Estudio de la viabilidad técnica financiera del uso de plantas solares fluctuantes en el suministro de energía eléctrica para una bomba electrosumergible en una plataforma flotante. [Artículo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/9135 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11839/9135 | - |
dc.description | This Project consists of presenting new ways of combining alternative energies with the oil industry using fluctuating solar plants to an electro-submersible pumping system on a floating platform. The use of photovoltaic cells is proposed to reduce the power consumption of power generation from power generation modules on a floating platform. | spa |
dc.description.abstract | Este Proyecto consiste en presentar nuevas formas de combinar energías alternativas con la industria petrolera utilizando plantas solares fluctuantes a un sistema de bombeo electro-sumergible en una plataforma flotante. Se propone el uso de células fotovoltaicas propuesto para reducir el consumo de energía de la generación eléctrica de los módulos de generación eléctrica en una plataforma flotante. | spa |
dc.language.iso | es | spa |
dc.publisher | Fundación Universidad de América | spa |
dc.rights | Atribución – No comercial – Sin Derivar | spa |
dc.subject | Energía solar | spa |
dc.subject | Planta solar | spa |
dc.subject | Plataforma flotante | spa |
dc.subject | Solar energy | spa |
dc.subject | Solar plant | spa |
dc.subject | Floating platform | spa |
dc.title | Estudio de la viabilidad técnica financiera del uso de plantas solares fluctuantes en el suministro de energía eléctrica para una bomba electrosumergible en una plataforma flotante | spa |
dc.title.alternative | Study of the technical and financial feasibility of using fluctuating solar power plants to supply electricity to an electrosubmersible pump | spa |
dc.type | Article | spa |
Appears in Collections: | Artículos de Grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5152297-2022-1-IP.pdf | 984.08 kB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 161.31 kB | Adobe PDF | View/Open Request a copy |