Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/6267
Title: | Aplicación de la metodología Tripod Beta modificada para el diagnóstico de las causas raíz de los problemas operacionales presentados en la perforación de los pozos K, L y M en el campo Castilla |
Authors: | Carreño López, Francisco Macias Díaz, Juan Sebastian |
Thesis advisor: | Espinosa Mora, Carlos Alberto |
License type: | Atribución – No comercial – Sin Derivar |
Keywords: | Perforación;Pozos;Análisis estadístico;Drill;Well;Statistical analysis;Tesis y disertaciones académicas |
Issue Date: | 16-Mar-2017 |
Publisher: | Fundación Universidad de América |
Resumen: | La metodología Tripod Beta Modificada permite realizar el diagnóstico de las causas raíz de los problemas operacionales de la perforación de pozos de petróleo. Conocer dichas causas ayuda en la minimización de costos y tiempos de perforación que representan un ahorro y un alivio económico para las compañías de petróleos y les permite encontrar solucionar el problema de manera inmediata para que no se repita en un futuro. El Campo Castilla es el escenario propicio para aplicar la metodología Tripod Beta Modificada, ya que le permite a Ecopetrol S.A. entender las causas de los problemas operacionales presentes en este campo y evitar que sucedan en la perforación de futuros pozos. |
Abstract: | The Tripod Beta Modified methodology allows the development of a root cause analysis of the operational problems in the drilling of oil Wells. To know these causes helps to decreases the economic costs and drilling times representing a saving for oil companies who can solve the problem in an immediate way with no danger of have the same problems in the future. The Castilla Field is the perfect scenary to apply the Tripod Beta Modified methodology and it allows Ecopetrol S.A. to understand the root causes of the operational problems in the field and to avoid them of happening in future wells. |
URI: | http://hdl.handle.net/20.500.11839/6267 |
Citation: | APA 6th - Carreño López, F. y Macías Díaz, J. S. (2017) Aplicación de la metodología Tripod Beta modificada para el diagnóstico de las causas raíz de los problemas operacionales presentados en la perforación de los pozos K, L y M en el campo Castilla (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/6267 |
Appears in Collections: | Trabajos de grado - Ingeniería de Petróleos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5121250-2017-1-IP.pdf | 8.16 MB | Adobe PDF | View/Open |