Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/834
Title: | Evaluación del proceso de remoción de hierro por medio de la Zeolita Clinoptilolita en el tratamiento de aguas residuales industriales |
Authors: | Fierro Márquez, Vivian Stefany Ramírez Gaitán, Paula Nicholl |
Thesis advisor: | Sanabria, María Isabel Henao González, Diego Andrés |
License type: | Atribución – No comercial |
Keywords: | Hierro;Aguas residuales;Zeolita;Iron;Sewage water;Zeolite;Tesis y disertaciones académicas |
Issue Date: | 24-Aug-2016 |
Publisher: | Fundación Universidad de América |
Resumen: | En el presente trabajo se desarrolla un proceso de remoción de hierro en aguas residuales empleando zeolita natural tipo clinoptilolita virgen y zeolita natural activada con óxido de manganeso por vía artificial a partir de sulfato de manganeso. El desarrollo experimental se realizó en la empresa PME S.A.S e involucró tres importantes etapas: caracterización inicial del agua, pre tratamiento y tratamiento con la zeolita. La primera etapa de caracterización se realiza con el fin de determinar los parámetros no conformes con la normatividad vigente. El pre tratamiento del agua residual con policloruro de aluminio (PAC) como coagulante y poliacrilamida catiónica como floculante remueve contaminantes y evita que el agua llegue con mucha carga orgánica y sólidos suspendidos al momento de filtrarse por la zeolita para que no ocasione una rápida saturación de esta. |
Abstract: | In this work the iron removal process develops in wastewater using zeolite clinoptilolite type natural and artificial, natural zeolite activated manganese oxide by artificial means from manganese sulfate. The experimental development was held in the Company PMS S.A.S. and involved three major stages: initial characterization of water, pre-treatment and treatment with zeolite. The first stage of characterization is performed to determine nonconforming parameters with the current regulations. The pre waste treatment with poly aluminum chloride (PAC) as coagulant and cationic polyacrylamide as a flocculants removes pollutants and prevents water from reaching very organic and solid load suspended when filtered by the zeolite to not causes rapid saturation. |
URI: | http://hdl.handle.net/20.500.11839/834 |
Citation: | APA 6th - Fierro Márquez, V. S. y Ramírez Gaitán, P. N. (2016) Evaluación del proceso de remoción de hierro por medio de la Zeolita Clinoptilolita en el tratamiento de aguas residuales industriales (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/834 |
Appears in Collections: | Trabajos de grado - Ingeniería Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6102546-2016-2-IQ.pdf | 12.86 MB | Adobe PDF | View/Open |